We have introduced a new system that will provide players of valuable Spellbooks required to learn their skills.
While hunting Solo Bosses, Command Channel Bosses and Epic Bosses, players will be able to obtain Book Craft Points, which will fill the counter available on the right panel (you can see it by clicking on the Random Craft icon).
Once the counter reaches 100%, a Book Craft Point is given, and allows the player to craft a book via the Random Book Craft window. To open it, just click on the button with the same name.
Once in the Random Book Craft window, if the player counts with a Book Craft Point, he will be able to click on 'Refresh List', and after clicking, 5 random Spellbooks will appear. IMPORTANT: the Book Craft Point is consumed when clicking on 'Refresh List', same like with normal random craft.
Clicking on the 'Create' button will grant you as reward 1 of the 5 different Spellbooks that previously appeared on your Book Craft list.
Players have the chance to use the Spellbook obtained, trade with it, or introduce it back to the Random Book Craft System, clicking on the + icon, gaining a certain% of Book Craft Points back:
- 1-star spellbooks will provide 20% of Book Craft Points.
- 2-stars spellbooks will provide 30% of Book Craft Points.
- 3-stars spellbooks will provide 50% of Book Craft Points.
On the following list, there's a full detail of all Solo Bosses, Command Channel Bosses and Epic Bosses which will reward players with Book Craft Points:
Level | Name | Book Craft Points (in%) |
---|---|---|
70 | Turek mercenary captain | 1.00% |
70 | Flamestone Golem | 1.00% |
70 | Priest ragoth | 1.00% |
70 | Hight perfect arak | 1.00% |
70 | Guardian garanky | 1.00% |
70 | Rael mahum radium | 1.00% |
70 | Rael Mahum Supercium | 1.00% |
70 | Flamestone Giant | 1.00% |
75 | Renoa | 3.00% |
75 | Cursed shadir | 3.00% |
75 | Cursed kele | 3.00% |
75 | Atis | 3.00% |
75 | Selu | 3.00% |
75 | Cursed bifrons | 3.00% |
75 | Cursed scavenger | 3.00% |
75 | Barion | 3.00% |
75 | Rahha | 3.00% |
75 | Repiro | 3.00% |
75 | Magikus | 3.00% |
80 | Gaze of Abyss | 5.00% |
80 | Black lilly | 5.00% |
80 | Cyrion | 5.00% |
80 | Beacon of Blue Sky | 5.00% |
80 | Paniel the unicorn | 5.00% |
80 | Tiphon | 5.00% |
80 | Roaring skylancer | 5.00% |
80 | Grousse | 5.00% |
80 | Carcs | 5.00% |
80 | Drak | 5.00% |
80 | Ourick | 5.00% |
85 | Jisra | 8.00% |
85 | Kuka | 8.00% |
85 | Doom Blade Thanatos | 8.00% |
85 | Spirit of Andras, the Betrayer | 8.00% |
85 | Pagan Watchman Cerberon | 8.00% |
85 | Death Lord Shax | 8.00% |
85 | Death Lord Ipos | 8.00% |
Level | Name | Book Craft Points (in%) |
---|---|---|
70 | Dorcaus | 20.00% |
70 | Kerfaus | 20.00% |
70 | Milinaus | 20.00% |
70 | Patriarch Kuroboros | 20.00% |
70 | Wizard isirr | 20.00% |
70 | Evil Orc Gosmos | 20.00% |
70 | Evil Orc Darphen | 20.00% |
70 | Evil Orc Zetahl | 20.00% |
70 | Chief Rashkos | 20.00% |
70 | Evil Orc Ravolas | 20.00% |
70 | Evil Orc Turahot | 20.00% |
70 | Evil Orc Turation | 20.00% |
75 | Varbasion | 25.00% |
75 | Varmoni | 25.00% |
75 | Overlord muscel | 25.00% |
75 | Bathus elbogen | 25.00% |
75 | Daumen Kshana | 25.00% |
80 | Hero tamash | 160.00% |
80 | Shillen priest hisilrome | 160.00% |
80 | Moster minotaur | 160.00% |
80 | Evil Orc Tabris | 160.00% |
85 | Kuroboros high priest | 220.00% |
85 | Palibati queen themis | 220.00% |
85 | Monster bulleroth | 220.00% |
85 | Evil Or Dephracor | 220.00% |
85 | Katuba | 220.00% |
85 | Storm Winged Naga | 220.00% |
85 | Abyss Brukunt | 220.00% |
85 | Beast Lord Behemoth | 220.00% |
Level | Name | Book Craft Points (in%) |
---|---|---|
83 | Enmity ghost ramdal | 20.00% |
83 | Death lord hallate | 20.00% |
83 | Immortal Savior Mardil | 30.00% |
83 | Korim | 40.00% |
83 | Kernon | 60.00% |
83 | Longhron golkonda | 80.00% |
83 | Fire of wrath shuriel | 120.00% |
83 | Cherub galaxia | 120.00% |
85 | Evil Spirit Tempest | 50.00% |
85 | Fiend goblier | 50.00% |
85 | Fiend Cherkia | 50.00% |
85 | Fiend Sarboth | 60.00% |
85 | Demon Bedukel | 60.00% |
85 | Bloody witch rumilla | 60.00% |
85 | Tiger king karu | 60.00% |
85 | Fiend Harthemon | 60.00% |
85 | Iron giant totem | 80.00% |
85 | Tiger king kata | 80.00% |
85 | King tarlk | 100.00% |
85 | Flame salamander | 120.00% |
85 | Fire dre vanul | 150.00% |
85 | Osboar | 20.00% |
80 | Kadin | 300.00% |
85 | Karim | 30.00% |
85 | Behemoth | 500.00% |
85 | Ultimate Behemoth | 500.00% |
85 | Deiman | 300.00% |
85 | Satina | 300.00% |
85 | Ryuminir | 500.00% |
85 | Aizen Kelsour | 500.00% |
85 | Reggiesys | 300.00% |
85 | Slicing | 300.00% |
85 | Tiron | 500.00% |
85 | Frost Lord Glakias | 500.00% |
85 | Frost Lord Glakias (Hard) | 500.00% |
85 | Dreadful Frost Lord Glakias | 500.00% |
85 | Dreadful Frost Lord Glakias (Hard) | 500.00% |
Level | Name | Book Craft Points (in%) |
---|---|---|
80 | Queen ant | 240.00% |
80 | Core | 240.00% |
80 | Orfen | 240.00% |
80 | Baium | 240.00% |
80 | Zaken | 240.00% |
82 | Lilith | 240.00% |
82 | Anakim | 240.00% |
80 | Antharas | 2000.00% |
80 | Queen ant drone priest | 120.00% |
80 | Priest of core decar | 120.00% |
80 | Orfen's Priest Lord Ipos | 120.00% |
80 | Zaken's Priest Krantz | 120.00% |
80 | Angel priest of baium | 120.00% |
Level | Name | Book Craft Points (in%) |
---|---|---|
81 | Shadai | 1500.00% |
82 | Turabait | 1500.00% |
83 | Tier | 1500.00% |
84 | Cherkia | 1500.00% |
85 | Spicula | 1500.00% |
80 | King Ignis | 250.00% |
80 | Queen Nebula | 250.00% |
80 | King Procella | 250.00% |
80 | King Petram | 250.00% |
85 | Scarlet Van Halisha | 1000.00% |
Let's put some examples to understand how Book Craft Points distribution will work.
- Solo Bosses: a player, inside or not a party, deals the most damage to Ouric (which grants 5.00% Book Craft Points), he receives 5.00% Book Craft Points.
- Command Channel / Epic Bosses: if a Command Channel (CC) of 40 people, deals the most damage to Lilith (which grants 500.00% Book Craft Points), each member of the command channel will receive 12.50% Book Craft Points.
- Spellbooks obtained are tradeable (not sealed).
- Master's Books (Max. Lv. Buffs Books) cannot be introduced back into Random Book Craft system.
- The minimum level to receive points from a Boss -5 level than a Boss' level (if a Boss is level 75, the player has to be level 70 or above to receive points).
- The maximum level to receive points from a Boss is 14 levels above it's level (if a Boss is level 70, the player has to be below level 85 to receive points).
- Characters who're not in 2500 range next to the Boss, will not receive Book Craft Points.